All you ever wanted to know about eclipses and other celstial bodies
29 April 2014 - List of Eclipse Towns and Cities Local Viewing Conditions
click to enlarge list of Australian cities solar eclipse 2014 for easier reading
Annular Eclipse of 2014 Apr 29 - multisite predictions
Annular Eclipse April 2014 Local Viewing Circumstances, Coordiantes, Contact Times Australia
1st Contact 2nd Contact Maximum 3rd Contact 4th Contact Central
Site Longitude Latitude Elvn U.T. PA Alt U.T. PA U.T. Alt U.T. PA U.T. PA Alt Mag Durn
o ' o ' m h m s o o h m s o h m s o h m s o h m s o o sec
Albany 117 55. -35 5. 20 5 15 38 234 38 .. .. .. ... 6 41 29 28 .. .. .. ... 7 58 47 98 16 0.650 ....
Albury 146 55. -36 5. 100 6 4 9 237 15 .. .. .. ... 7 10 28 3 .. .. .. ... .. .. .. ... .. 0.592 ....
Alice Springs 133 55. -23 45. 10 6 14 19 221 30 .. .. .. ... 7 17 27 17 .. .. .. ... 8 13 46 120 5 0.378 ....
Ballarat 143 55. -37 35. 100 5 57 10 239 18 .. .. .. ... 7 6 41 6 .. .. .. ... .. .. .. ... .. 0.637 ....
Bendigo 144 15. -36 45. 100 5 59 22 238 17 .. .. .. ... 7 8 6 5 .. .. .. ... .. .. .. ... .. 0.619 ....
Bourke 145 55. -30 5. 100 6 16 27 229 17 .. .. .. ... 7 17 56 4 .. .. .. ... .. .. .. ... .. 0.468 ....
Brisbane 153 5. -27 25. 20 6 31 3 223 9 .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
Broken Hill 141 25. -31 55. 100 6 6 1 233 21 .. .. .. ... 7 13 6 8 .. .. .. ... .. .. .. ... .. 0.533 ....
Broome 122 15. -17 55. 5 6 8 30 210 43 .. .. .. ... 7 9 58 31 .. .. .. ... 8 5 20 126 19 0.272 ....
Bunbury 115 35. -33 25. 5 5 13 41 231 40 .. .. .. ... 6 39 55 31 .. .. .. ... 7 57 49 100 19 0.616 ....
Busselton 115 25. -33 35. 5 5 12 28 231 40 .. .. .. ... 6 38 57 31 .. .. .. ... 7 57 10 100 19 0.622 ....
Cairns 145 45. -16 55. 10 6 56 16 203 14 .. .. .. ... 7 31 21 6 .. .. .. ... .. .. .. ... .. 0.136 ....
Canberra 149 5. -35 15. 680 6 8 20 235 13 .. .. .. ... 7 12 28 1 .. .. .. ... .. .. .. ... .. 0.565 ....
Darwin 130 55. -12 25. 10 6 51 15 196 30 .. .. .. ... 7 25 22 22 .. .. .. ... 7 57 34 146 15 0.096 ....
Dubbo 148 35. -32 15. 100 6 14 35 232 14 .. .. .. ... 7 16 19 2 .. .. .. ... .. .. .. ... .. 0.502 ....
Geelong 144 25. -38 5. 10 5 56 34 240 17 .. .. .. ... 7 6 5 5 .. .. .. ... .. .. .. ... .. 0.646 ....
Geraldton 114 35. -28 45. 10 5 20 20 225 44 .. .. .. ... 6 44 9 34 .. .. .. ... 7 59 37 106 21 0.524 ....
Hobart 147 15. -42 55. 50 5 50 33 244 13 .. .. .. ... 7 0 19 2 .. .. .. ... .. .. .. ... .. 0.719 ....
Kalgoorlie 121 25. -30 45. 100 5 31 37 230 39 .. .. .. ... 6 53 16 27 .. .. .. ... 8 5 47 105 14 0.567 ....
Launceston 147 5. -41 25. 10 5 53 13 243 14 .. .. .. ... 7 2 30 2 .. .. .. ... .. .. .. ... .. 0.695 ....
Mackay 149 15. -21 5. 10 6 45 9 212 12 .. .. .. ... 7 28 45 2 .. .. .. ... .. .. .. ... .. 0.227 ....
Melbourne 144 55. -37 45. 20 5 58 1 239 17 .. .. .. ... 7 6 54 5 .. .. .. ... .. .. .. ... .. 0.637 ....
Mildura 142 5. -34 15. 50 6 1 59 235 20 .. .. .. ... 7 10 28 7 .. .. .. ... .. .. .. ... .. 0.578 ....
Mount Isa 139 25. -20 45. 50 6 32 49 215 23 .. .. .. ... 7 24 53 12 .. .. .. ... 8 12 13 129 1 0.276 ....
Mt Gambier 140 45. -37 45. 50 5 52 28 240 20 .. .. .. ... 7 4 19 8 .. .. .. ... .. .. .. ... .. 0.656 ....
Newcastle 151 45. -32 55. 10 6 16 18 232 11 .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
Parkes Radio Telescope 148 15. -32 55. 392 6 12 27 233 14 .. .. .. ... 7 15 12 2 .. .. .. ... .. .. .. ... .. 0.520 ....
Perth 115 55. -31 55. 10 5 16 40 229 41 .. .. .. ... 6 42 10 32 .. .. .. ... 7 59 10 102 19 0.590 ....
Portland 141 35. -38 15. 10 5 52 36 240 19 .. .. .. ... 7 4 8 7 .. .. .. ... .. .. .. ... .. 0.662 ....
Rockhampton 150 35. -23 25. 20 6 39 46 216 11 .. .. .. ... 7 26 58 1 .. .. .. ... .. .. .. ... .. 0.276 ....
Sydney 151 5. -33 55. 25 6 13 37 233 12 .. .. .. ... 7 15 5 0 .. .. .. ... .. .. .. ... .. 0.523 ....
Tamworth 150 55. -31 5. 200 6 19 51 229 12 .. .. .. ... 7 18 33 0 .. .. .. ... .. .. .. ... .. 0.462 ....
Townsville 146 45. -19 15. 10 6 48 29 209 14 .. .. .. ... 7 29 43 5 .. .. .. ... .. .. .. ... .. 0.194 ....
Towoomba 151 55. -27 35. 200 6 29 41 223 10 .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
Wagga 147 25. -35 5. 100 6 6 41 236 15 .. .. .. ... 7 11 58 3 .. .. .. ... .. .. .. ... .. 0.570 ....
Wagga Wagga 147 25. -35 5. 100 6 6 41 236 15 .. .. .. ... 7 11 58 3 .. .. .. ... .. .. .. ... .. 0.570 ....
Wollongong 150 55. -34 25. 10 6 12 7 234 12 .. .. .. ... 7 14 15 0 .. .. .. ... .. .. .. ... .. 0.536 ....
Eclipse Geeks using program Occult 4.0.9.40 2010 - 2014 Eclipse Geeks.com